| Lisa Michaels | D R Delgado-Morgan | Pavel Goberman | Jim Greenfield | Rob Cornilles | Write-in Votes | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clatsop | 222 | 7.83% | 54 | 1.90% | 84 | 2.96% | 306 | 10.79% | 2,121 | 74.76% | 50 | 1.76% | 2,837 |
| Columbia | 409 | 11.90% | 88 | 2.56% | 154 | 4.48% | 450 | 13.09% | 2,287 | 66.52% | 50 | 1.45% | 3,438 |
| Multnomah | 245 | 7.35% | 46 | 1.38% | 83 | 2.49% | 346 | 10.38% | 2,577 | 77.29% | 37 | 1.11% | 3,334 |
| Washington | 3,863 | 10.64% | 501 | 1.38% | 1,008 | 2.78% | 4,132 | 11.38% | 26,486 | 72.96% | 313 | 0.86% | 36,303 |
| Yamhill | 858 | 10.25% | 142 | 1.70% | 300 | 3.58% | 988 | 11.80% | 6,029 | 72.00% | 57 | 0.68% | 8,374 |
| Totals: | 5,597 | 10.31% | 831 | 1.53% | 1,629 | 3.00% | 6,222 | 11.46% | 39,500 | 72.76% | 507 | 0.93% | 54,286 |
11/10/11 4p
Republican
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
During the November 2008 Electiion I received over 3 times as many votes in a smaller race in just two counties. I suppose the conservatives were far more inspired during Obama's general Election than they were in this 5 county special election primary. Seems a little odd the way each of these races every time delivers consistent election percentages throughout the evening. If a candidate begins with 70% of the vote as more ballots are tallied the percentages remains at or very closely around 70%. Does this sound correct?
ReplyDeleteSTATE SENATOR, 14TH DISTRICT
**Hass Michaels Misc.
County Mark (D) Lisa (R)
Multnomah 1,915 604 6
Washington 33,932 16,246 180
TOTAL 35,847 16,850 186
Looks like you just lost and didn't even really have a chance. Shows Oregonians don't want your brand of crazy conservatism.
ReplyDelete